Speed of sound data
Data from laboratory 092 where echo flight times are used to determine the speed of sound.
Experimentally estimated speed of sound: 225.65 m/s
Linear estimate with y-intercept forced to zero: 281.13 m/s
Theoretic sound speed based on temperature and relative humidity: 348.00 m/s.
Error for slope calculation: -35.16%
Error for linear estimate with y-intercept forced to zero: -19.22%
Correlation: 0.82
Sect | Location | Duration (s) | Claps | Time for one clap (s) [x] | Echo flight distance (m) [y] |
8:00:00 | At the wall | 10 | 0 | 0 | 0 |
8:00:00 | A building | 10 | 27 | 0.37 | 148 |
8:00:00 | A building | 10 | 31 | 0.32 | 148 |
8:00:00 | B building | 10 | 33 | 0.3 | 132 |
8:00:00 | Library | 10 | 25 | 0.4 | 94 |
8:00:00 | Female dorm | 10 | 13 | 0.77 | 240 |
8:00:00 | Maintenance | 10 | 15 | 0.67 | 162 |
8:00:00 | Gym | 10 | 17 | 0.59 | 112 |
11:00:00 | Faculty to admin | 10 | 23 | 0.43 | 127 |
11:00:00 | Faculty to admin | 10 | 20 | 0.5 | 127 |
11:00:00 | cafeteria | 10 | 18 | 0.56 | 144 |
Experimentally estimated speed of sound: 225.65 m/s
Linear estimate with y-intercept forced to zero: 281.13 m/s
Theoretic sound speed based on temperature and relative humidity: 348.00 m/s.
Error for slope calculation: -35.16%
Error for linear estimate with y-intercept forced to zero: -19.22%
Correlation: 0.82
Comments
Post a Comment