Banana patch cleaning photoessay

The ethnobotany class cleaned up around the banana patch, part of the ethnogardens on the campus of the College of Micronesia-FSM. The banana patch includes a number of varieties of banana, some of which are still being identified.

Jeanie

Fritz

A banana sword sucker

Allison and Jeanie

Dana

Loryann

Jeanie

Junia


Trisden

Allison

Jayson

Jayson

Stacy

Junia

Myreesha

Michelle David

Jayson


Bananas by location. Locations have some accuracy issues, identifications are tentative at best. Some bananas and contributors are reversed!

BananaContributed byLatitudeLongitude
KaratBrenda KermanN 006° 54.627'E 158° 09.330
KaratRoxann MoyaN 006° 54.665'E 158° 09.326'
KaratMelishner ManuelN 006° 54.666'E 158° 09.325'
UnknownKarmi SoarN 006° 54.666'E 158° 09.327'
MenihleRobinson AndonioN 006° 54.667'E 158° 09.327'
Uhten lihliRenselyn AnsonN 006° 54.667'E 158° 09.328'
Uhten RuhkSallyann R AndrewN 006° 54.668'E 158° 09.329'
KaratMisako ManuelN 006° 54.669'E 158° 09.326'
Uhten kapakapCheryll Oliver LigohrN 006° 54.670'E 158° 09.324'
Karmi SoarUhten raisN 006° 54.670'E 158° 09.327'
Joey SeiolaUhten menihleN 006° 54.670'E 158° 09.330'
AkadahnLiona-Leigh LebehnN 006° 54.671'E 158° 09.327'
KaimanaMavrick DoresN 006° 54.671'E 158° 09.332'
Uhten PisiJaefrey IoanisN 006° 54.673'E 158° 09.331'
DaiwangRockyner HadleyN 006° 54.674'E 158° 09.333'

Rough layout of the bananas in the garden including names of the contributing student.



Comments

Popular posts from this blog

Plotting polar coordinates in Desmos and a vector addition demonstrator

Traditional food dishes of Micronesia

Setting up a boxplot chart in Google Sheets with multiple boxplots on a single chart